Home / Storage & Handling / Dock Equipment / Hydraulic Dock Levelers / S-series

S-series


click on image to enlarge

Dock leveller with swing lip.

The easy operation and the wide range of available dimensions make the S series a perfect choice for practically any situation. The S-series dock leveller is available in both a suspended model (SF) as a standing model (SP). The unique Stertil rear hinge with closely controlled gap and the long chamfer on the lip reduce impacts to the absolute minimum. The X-series docklevellers are well equiped in their standard executions.

Dimensions & working range

MODEL

L

B

H

WB

WO

*C

SP 2222 2200 2250 585 246 332 6000
SP 2522 2500 2250 585 283 316 6000
SP 2822 2800 2250 585 321 299 6000
SP 3022 3000 2250 585 345 305 6000
SP 3522 3500 2250 700 407 354 6000
SP 4022 4000 2250 700 462 338 6000
SP 4522 4500 2250 700 423 327 6000
SP 2017 2000 1750 585 221 324 6000
SP 2217 2200 1750 585 246 332 6000
SP 2517 2500 1750 585 283 316 6000
SP 2817 2800 1750 585 321 299 6000
SP 3017 3000 1750 585 345 305 6000
SP 3517 3500 1750 700 407 354 6000
SP 4017 4000 1750 700 462 338 6000
SP 4517 4500 1750 700 423 327 6000
SP 2018 2000 1830 585 221 324 6000
SP 2218 2200 1830 585 246 332 6000
SP 2518 2500 1830 585 283 316 6000
SP 2818 2800 1830 585 321 299 6000
SP 3018 3000 1830 585 345 305 6000
SP 3518 3500 1830 700 407 354 6000
SP 4018 4000 1830 700 462 338 6000
SP 4518 4500 1830 700 423 327 6000
SP 2020 2000 2000 585 221 324 6000
SP 2220 2200 2000 585 246 332 6000
SP 2520 2500 2000 585 283 316 6000
SP 2820 2800 2000 585 321 299 6000
SP 3020 3000 2000 585 345 305 6000
SP 3520 3500 2000 700 407 354 6000
SP 4020 4000 2000 700 462 338 6000
SP 4520 4500 2000 700 423 327 6000
SP 2021 2000 2110 585 221 324 6000
SP 2221 2200 2110 585 246 332 6000
SP 2521 2500 2110 585 283 316 6000
SP 2821 2800 2110 585 321 299 6000
SP 3021 3000 2110 585 345 305 6000
SP 3521 3500 2110 700 407 354 6000
SP 4021 4000 2110 700 462 338 6000
SP 4521 4500 2110 700 423 327 6000
SP 2022 2000 2250 585 221 324 6000

*C = Capacity.

Characteristics:

  • Dimensions & working range; see table.
  • swing lip with a length of 350 mm
  • open lip hinge with life long guarantee
  • dynamic capacity of 6.000 kg (according to EN1398)
  • available as standing and hanging model
  • cross traffic legs provide maximum support and safety in rest situation
  • available in 8 lengths and 4 widths

Safety

  • control box - safety class IP 55 with a lockable main isolator switch.
  • toe guards made of steel provide protection for the full working height.
  • panic stop activated in the unlikely event of hose rupture or unauthorised/unexpected departure of the truck when goods or people may still be on the leveller.

Options

lip lengths of 400, 450 and 500 mm

Quick Mounting curb angles and integrated pans

hot dip galvanizing

draught exclusion between platform and pit walls

leafletSseries.pdf 513.73 kB