Home - Materials handling equipment / Ramps / Loading Ramps / Type AOS

Type AOS


click on image to enlarge

AOS ramps have been designed to provide the maximum load capacity in their range, with the slimmest of profiles and with the lowest possible unit weight in maintenance free aluminium.The standard AOS design includes integral reinforcement.

The slim design of the bottom section of AOS ramps which comes into contact with the ground, ensures a smooth transition from the horizontal surface to the ramp running surface with a maximum 5mm step.

Technical Details:

Length L (mm)

Width B (mm).

Thickness E (mm)

Bed Heigth H 30% gradient (mm)

Capacity (kgs/pair) Axle distance 1,0m

Weigth (kgs/ea)

Oder code

1500 200 (+15) 60 450 870 7 081.01.008
2000 200 (+15) 60 600 550 8 081.01.009
2500 200 (+15) 60 750 400 9 081.01.010
3000 200 (+15) 60 900 310 11 081.01.011
1500 300 (+15) 60 450 1340 10 081.01.020
2000 300 (+15) 60 600 890 12 081.01.021
2500 300 (+15) 60 750 650 14 081.01.022
3000 300 (+15) 60 900 510 16 081.01.023
3500 300 (+15) 60 1050 410 18 081.01.024
1500 300 (+15) 70 450 1920 14 081.01.026
2000 300 (+15) 70 600 1620 17 081.01.027
2500 300 (+15) 70 750 1480 21 081.01.028
3000 300 (+15) 70 900 1330 25 081.01.029
3500 300 (+15) 70 1050 1090 29 081.01.030
4000 300 (+15) 70 1200 930 32 081.01.031
1500 400 (+15) 60 450 1680 13 081.01.035
2000 400 (+15) 60 600 1060 16 081.01.036
2500 400 (+15) 60 750 770 19 081.01.037
3000 400 (+15) 60 900 600 22 081.01.038
3500 400 (+15) 60 1050 490 25 081.01.039
1500 400 (+15) 70 450 2390 17 081.01.041
2000 400 (+15) 70 600 2020 21 081.01.042
2500 400 (+15) 70 750 1850 26 081.01.043
3000 400 (+15) 70 900 1750 30 081.01.044
3500 400 (+15) 70 1050 1530 35 081.01.045
4000 400 (+15) 70 1200 1290 39 081.01.046

Length L (mm)

Width B (mm).

Thickness E (mm)

Bed Heigth H 30% gradient (mm)

Capacity (kgs/pair) Axle distance 1,0m

Weigth (kgs/ea)

Oder code

1500 600 (+15) 60 450 1230 19 081.01.047
2000 600 (+15) 60 600 870 23 081.01.048
2000 600(+15) 70 600 1210 31 081.01.050
2500 600 (+15) 70 750 1100 38 081.01.051
3000 600 (+15) 70 900 1040 44 081.01.052
1500 800 (+15) 70 450 1520 32 081.01.053
2000 800 (+15) 70 600 1280 41 081.01.054
2500 800 (+15) 70 750 1170 50 081.01.055
3000 800 (+15) 70 900 1110 59 081.01.056
 

Foldable option

Lengt L (mm)

Width B (mm)

L1

L2

Bed Heigth H 30% gradient (mm)

Capacity (kgs/pair) axle distance 1,0m

Weigth (kgs/ea)

Order code

2000 200 (+15) 940 1105 600 500 8 081.55.009
2500 200 (+15) 1185 1350 750 400 9 081.55.010
3000 200 (+15) 1430 1595 900 300 11 081.55.011
2000 300 (+15) 940 1105 600 650 12 081.55.021
2500 300 (+15) 1185 1350 750 500 14 081.55.022
3000 300 (+15) 1430 1595 900 400 16 081.55.023
VS_AOS_005
VS_AOS_064
VS_AOS_106